🗳️ Bihar Votes 2025 – Phase 1
📅 Polling Date: 6th November 2025 (Thursday)
📍 Phase 1 of Bihar Vidhan Sabha Elections
It’s time to raise your voice, shape your state, and strengthen our democracy!
Every single vote matters — your one vote can make a difference in the future of Bihar.
✅ Check your name on the voter list
✅ Carry your Voter ID / valid ID proof
✅ Vote early, vote responsibly
Let’s make Bihar’s democracy stronger together.
#BiharElections2025 #VoteForBihar #MyVoteMyVoice #DemocracyInAction
List of All the 121 MLA (Members of Legislative Assembly) Constituency

| 195 | AGIAON |
| 70 | ALAMNAGAR |
| 148 | ALAULI |
| 81 | ALINAGAR |
| 120 | AMNOUR |
| 194 | ARRAH |
| 171 | ASTHAWAN |
| 89 | AURAI |
| 142 | BACHHWARA |
| 85 | BAHADURPUR |
| 99 | BAIKUNTHPUR |
| 147 | BAKHRI |
| 180 | BAKHTIARPUR |
| 115 | BANIAPUR |
| 182 | BANKIPUR |
| 100 | BARAULI |
| 170 | BARBIGHA |
| 179 | BARH |
| 193 | BARHARA |
| 110 | BARHARIA |
| 96 | BARURAJ |
| 146 | BEGUSARAI |
| 150 | BELDAUR |
| 80 | BENIPUR |
| 103 | BHOREY |
| 138 | BIBHUTIPUR |
| 71 | BIHARIGANJ |
| 172 | BIHARSHARIF |
| 191 | BIKRAM |
| 91 | BOCHAHAN |
| 199 | BRAHAMPUR |
| 200 | BUXAR |
| 118 | CHAPRA |
| 141 | CHERIA |
| 186 | DANAPUR |
| 107 | DARAULI |
| 109 | DARAUNDA |
| 83 | DARBHANGA |
| 82 | DARBHANGA RURAL |
| 181 | DIGHA |
| 201 | DUMRAON |
| 113 | EKMA |
| 185 | FATUHA |
| 88 | GAIGHAT |
| 119 | GARKHA |
| 79 | GAURA BAURAM |
| 101 | GOPALGANJ |
| 111 | GORIAKOTHI |
| 123 | HAJIPUR |
| 177 | HARNAUT |
| 140 | HASANPUR |
| 104 | HATHUA |
| 84 | HAYAGHAT |
| 175 | HILSA |
| 174 | ISLAMPUR |
| 197 | JAGDISHPUR |
| 87 | JALE |
| 166 | JAMALPUR |
| 131 | KALYANPUR |
| 95 | KANTI |
| 86 | KEOTI |
| 149 | KHAGARIA |
| 102 | KUCHAIKOTE |
| 183 | KUMHRAR |
| 93 | KURHANI |
| 78 | KUSHESHWAR ASTHAN |
| 168 | LAKHISARAI |
| 124 | LALGANJ |
| 73 | MADHEPURA |
| 112 | MAHARAJGANJ |
| 77 | MAHISHI |
| 129 | MAHNAR |
| 126 | MAHUA |
| 187 | MANER |
| 114 | MANJHI |
| 117 | MARHAURA |
| 189 | MASAURHI |
| 144 | MATIHANI |
| 90 | MINAPUR |
| 137 | MOHIUDDINNAGAR |
| 178 | MOKAMA |
| 135 | MORWA |
| 165 | MUNGER |
| 94 | MUZAFFARPUR |
| 176 | NALANDA |
| 190 | PALIGANJ |
| 151 | PARBATTA |
| 97 | PAROO |
| 121 | PARSA |
| 130 | PATEPUR |
| 184 | PATNA SAHIB |
| 188 | PHULWARI |
| 128 | RAGHOPUR |
| 108 | RAGHUNATHPUR |
| 127 | RAJA PAKAR |
| 173 | RAJGIR |
| 202 | RAJPUR |
| 139 | ROSERA |
| 75 | SAHARSA |
| 98 | SAHEBGANJ |
| 145 | SAHEBPUR KAMAL |
| 92 | SAKRA |
| 133 | SAMASTIPUR |
| 192 | SANDESH |
| 136 | SARAIRANJAN |
| 198 | SHAHPUR |
| 169 | SHEIKHPURA |
| 76 | SIMRI BAKHTIARPUR |
| 72 | SINGHESHWAR |
| 105 | SIWAN |
| 74 | SONBARSHA |
| 122 | SONEPUR |
| 167 | SURYAGARHA |
| 116 | TARAIYA |
| 164 | TARAPUR |
| 196 | TARARI |
| 143 | TEGHRA |
| 134 | UJIARPUR |
| 125 | VAISHALI |
| 132 | WARISNAGAR |
| 106 | ZIRADEI |
Source : eci.gov.in