🗳️ 2025 Bihar Vidhan Sabha Election – Phase 2
📅 Polling Date: 11 November 2025 (Tuesday)
📍 Constituencies: 122 seats in this phase
✅ Here’s your post:
📣 Attention, voters of Bihar!
Phase 2 of the Bihar Vidhan Sabha Elections is set for 11 November 2025 — your chance to shape the future!🗳️ Get ready:
- Ensure your name is on the voter list
- Bring your valid ID or Voter Card
- Head to your polling station and cast your vote early
✊ Every single vote counts — make your voice heard and take part in democracy in action!
#BiharElections2025 #Phase2 #MyVoteMyVoice #DemocracyInAction
Bihar Map Vidhan Sabha 2025
List of All the 122 MLA (Members of Legislative Assembly) Constituency
| 159 | AMARPUR |
| 56 | AMOUR |
| 49 | ARARIA |
| 214 | ARWAL |
| 233 | ATRI |
| 223 | AURANGABAD |
| 34 | BABUBARHI |
| 4 | BAGAHA |
| 52 | BAHADURGANJ |
| 57 | BAISI |
| 27 | BAJPATTI |
| 65 | BALRAMPUR |
| 161 | BANKA |
| 59 | BANMANKHI |
| 228 | BARACHATTI |
| 68 | BARARI |
| 24 | BATHNAHA |
| 232 | BELAGANJ |
| 163 | BELHAR |
| 30 | BELSAND |
| 32 | BENIPATTI |
| 8 | BETTIAH |
| 205 | BHABUA |
| 156 | BHAGALPUR |
| 152 | BIHPUR |
| 35 | BISFI |
| 229 | BODH GAYA |
| 206 | CHAINPUR |
| 243 | CHAKAI |
| 7 | CHANPATIA |
| 207 | CHENARI |
| 45 | CHHATAPUR |
| 20 | CHIRAIA |
| 212 | DEHRI |
| 21 | DHAKA |
| 61 | DHAMDAHA |
| 160 | DHORAIYA |
| 210 | DINARA |
| 48 | FORBESGANJ |
| 230 | GAYA TOWN |
| 217 | GHOSI |
| 238 | GOBINDPUR |
| 219 | GOH |
| 153 | GOPALPUR |
| 14 | GOVINDGANJ |
| 225 | GURUA |
| 31 | HARLAKHI |
| 13 | HARSIDHI |
| 236 | HISUA |
| 227 | IMAMGANJ |
| 241 | JAMUI |
| 216 | JEHANABAD |
| 242 | JHAJHA |
| 38 | JHANJHARPUR |
| 50 | JOKIHAT |
| 64 | KADWA |
| 155 | KAHALGAON |
| 16 | KALYANPUR |
| 213 | KARAKAT |
| 209 | KARGAHAR |
| 58 | KASBA |
| 63 | KATIHAR |
| 162 | KATORIA |
| 15 | KESARIA |
| 33 | KHAJAULI |
| 54 | KISHANGANJ |
| 55 | KOCHADHAMAN |
| 69 | KORHA |
| 215 | KURTHA |
| 222 | KUTUMBA |
| 40 | LAUKAHA |
| 5 | LAURIYA |
| 18 | MADHUBAN |
| 36 | MADHUBANI |
| 218 | MAKHDUMPUR |
| 67 | MANIHARI |
| 204 | MOHANIA |
| 19 | MOTIHARI |
| 221 | NABINAGAR |
| 12 | NARKATIA |
| 3 | NARKATIAGANJ |
| 46 | NARPATGANJ |
| 158 | NATHNAGAR |
| 6 | NAUTAN |
| 237 | NAWADA |
| 41 | NIRMALI |
| 211 | NOKHA |
| 220 | OBRA |
| 25 | PARIHAR |
| 39 | PHULPARAS |
| 17 | PIPRA |
| 42 | PIPRA |
| 154 | PIRPAINTI |
| 66 | PRANPUR |
| 62 | PURNIA |
| 224 | RAFIGANJ |
| 235 | RAJAULI |
| 37 | RAJNAGAR |
| 203 | RAMGARH |
| 2 | RAMNAGAR |
| 47 | RANIGANJ |
| 10 | RAXAUL |
| 23 | RIGA |
| 29 | RUNNISAIDPUR |
| 60 | RUPAULI |
| 208 | SASARAM |
| 22 | SHEOHAR |
| 226 | SHERGHATI |
| 240 | SIKANDRA |
| 9 | SIKTA |
| 51 | SIKTI |
| 28 | SITAMARHI |
| 11 | SUGAULI |
| 157 | SULTANGANJ |
| 43 | SUPAUL |
| 26 | SURSAND |
| 53 | THAKURGANJ |
| 231 | TIKARI |
| 44 | TRIVENIGANJ |
| 1 | VALMIKI NAGAR |
| 239 | WARSALIGANJ |
| 234 | WAZIRGANJ |
