Assembly Constituency 45 – GHATSILA (Jharkhand)
SOMESH CHANDRA SOREN of Jharkhand Mukti Morcha Won from BABU LAL SOREN of Bharatiya Janata Party from 38601 Votes
| S.No | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | BABU LAL SOREN | Bharatiya Janata Party | 66270 | 65 | 66335 | 34.63 |
| 2 | SOMESH CHANDRA SOREN | Jharkhand Mukti Morcha | 104794 | 142 | 104936 | 54.78 |
| 3 | PANCHANAN SOREN | Bharat Adivasi Party | 1047 | 0 | 1047 | 0.55 |
| 4 | PARWATI HANSDA | Peoples Party of India (Democratic) | 386 | 1 | 387 | 0.2 |
| 5 | RAMDAS MURMU | Jharkhand Loktantrik Krantikari Morcha | 11542 | 21 | 11563 | 6.04 |
| 6 | NARAYAN SINGH | Independent | 197 | 0 | 197 | 0.1 |
| 7 | PARMESHWAR TUDU | Independent | 152 | 1 | 153 | 0.08 |
| 8 | BASANT KUMAR TOPNO | Independent | 129 | 0 | 129 | 0.07 |
| 9 | MANSA RAM HANSDA | Independent | 903 | 4 | 907 | 0.47 |
| 10 | MANOJ KUMAR SINGH | Independent | 369 | 0 | 369 | 0.19 |
| 11 | RAM KRISHNA KANTI MAHALI | Independent | 340 | 0 | 340 | 0.18 |
| 12 | BIKASH HEMBRAM | Independent | 917 | 1 | 918 | 0.48 |
| 13 | DR. SRILAL KISKU | Independent | 1503 | 0 | 1503 | 0.78 |
| 14 | NOTA | None of the Above | 2765 | 3 | 2768 | 1.45 |
| Total | 191314 | 238 | 191552 |
Source: https://results.eci.gov.in/AcResultByeNov2025/ConstituencywiseS2745.htm